JAW CRUSHER
INTRODUCTION
Impact crusher is newly designed to meet customers' needs for high profit, low cost, energy saving and consumption reduction. It is an ideal choice for coarse and medium crushing in large-capacity crushing production lines. It integrates high-precision rotors with large rotational inertia, multi-functional full hydraulic operating system, involute crushing chamber and other new scientific research results, with high comprehensive cost performance, helping customers obtain reliable profitability.
JAW CRUSHER
Feeding size:
s25~30mm
Processing capacity:
0.5-180t/h
Applicable materials:
Various metal and non-metallic minerals
Product introduction

Impact crusher is newly designed to meet customers' needs for high profit, low cost, energy saving and consumption reduction. It is an ideal choice for coarse and medium crushing in large-capacity crushing production lines. It integrates high-precision rotors with large rotational inertia, multi-functional full hydraulic operating system, involute crushing chamber and other new scientific research results, with high comprehensive cost performance, helping customers obtain reliable profitability.
Product introduction

Impact crusher is newly designed to meet customers' needs for high profit, low cost, energy saving and consumption reduction. It is an ideal choice for coarse and medium crushing in large-capacity crushing production lines. It integrates high-precision rotors with large rotational inertia, multi-functional full hydraulic operating system, involute crushing chamber and other new scientific research results, with high comprehensive cost performance, helping customers obtain reliable profitability.
Product introduction

Impact crusher is newly designed to meet customers' needs for high profit, low cost, energy saving and consumption reduction. It is an ideal choice for coarse and medium crushing in large-capacity crushing production lines. It integrates high-precision rotors with large rotational inertia, multi-functional full hydraulic operating system, involute crushing chamber and other new scientific research results, with high comprehensive cost performance, helping customers obtain reliable profitability.
INTRODUCTION
Model | Specifications(mm) | Feed port size(mm) | * Feed side length(mm) | Production capacity (t/h) | Motor power(kw) | Overall dimensions (length x width x height) (mm) |
PF-1007 | Φ1000×700 | 400×730 | 300 | 30-50 | 37-55 | 2400*1558*2660 |
PF-1010 | Φ1000x1050 | 400×1080 | 350 | 50-80 | 55-75 | 2400*2250*2620 |
PF-1210 | Φ1250x1050 | 400×1080 | 350 | 70-120 | 110-132 | 2690*2338*2890 |
PF-1214 | Φ1250x1400 | 400×1430 | 350 | 100-180 | 132-160 | 2690*2688*2890 |
PF-1315 | Φ1320x1500 | 860x1520 | 500 | 120-250 | 180-260 | 3096*3273*2667 |
PF-1320 | Φ1320x2000 | 860x2000 | 500 | 200-300 | 260-320 | 3096*3273*2667 |
PF-1520 | Φ1500x2000 | 860x2000 | 600 | 310-580 | 315-400 | 3580*3545*3272 |
PF-1620 | Φ1612×2000 | 1200×2000 | 700 | 350-700 | 2×220 | 4290*3495*4175 |
PF-1623 | Φ1600×2300 | 1200×2300 | 870 | 400-750 | 2×250 | 4290*3495*4175 |
PF-1820 | Φ1800×2000 | 1670×2050 | 700 | 500-800 | 630-710 | 4770*4340*4850 |
PF-1823 | Φ1800×2300 | 1670×2350 | 900 | 500-950 | 800 (高压) | 4770*4340*4850 |
PF-1827 | Φ1800×2700 | 1670x2750 | 1000 | 600-1000 | 900 (高压) | 4770*4340*4850 |
PF-2023 | Φ2000×2200 | 1840×2340 | 1200 | 500-1200 | 1120 (高压) | 5350*5150*5460 |
PF-2030 | Φ2000×3000 | 1840×2540 | 1500 | 1100-1400 | 1420 (高压) | 5400*5450*5460 |
Related products
After-sales service
-
After-sales service
AlMlX welcome customers visit our local case
-
After-sales service
AlMlX welcome customers visit our local case
-
After-sales service
AlMlX welcome customers visit our local case
-
After-sales service
AlMlX welcome customers visit our local case